#	Map	X	Y	Z	Direction	LookAngle	Icon X	Icon Y	Icon Width	Icon Height
0	d29.blv	-5121	2107	1	1536	0	260	206	80	55
1	Out04.odm	-15148	-10240	1473	0	0	324	84	66	56
2	Out03.odm	-10519	5375	753	512	0	147	182	68	65
3	Out10.odm	3114	-11055	513	0	0	385	239	72	67
4	d25.blv	-158	7624	1	512	0	390	17	67	67
5	d26.blv	-1837	-4247	65	65	0	19	283	74	59
